Description
| Reads | Pressure (Gauge) |
| psi (0 – 74.000) Default | |
| atm (0 – 5.03) | |
| bar (0 – 5.102) | |
| kPa (0 – 510.212) | |
| inches of water (0 – 2,050.36”) | |
| cm of water (0 – 5,202.71cm) | |
| Response time | 1 reading per second |
| Resolution | 0.001 |
| Accuracy | +/- 1.35% (1 psi) |
| Threaded connection | 1/4″ NPT |
| Cable | 1 meter / 5 lead |
| Data protocol | UART & I2C |
| Default I2C address | 106 (0x6A) |
| Data format | ASCII |
| Operating voltage | 3.3V − 5V |
| Water resistant/dust proof | IP67 |










Reviews
There are no reviews yet.