Description
| Reads | Conductivity = μS/cm |
| Total dissolved solids = ppm | |
| Salinity = PSU (ppt) 0.00 – 42.00 | |
| Specific gravity (sea water only) = 1.00 – 1.300 | |
| Range | 0.07 − 500,000+ μS/cm |
| Accuracy | +/ – 2% |
| EC reading time | 600ms |
| Supported probes | K 0.01 – K 10.2 any brand |
| Calibration | 2 or 3 point |
| Temp. compensation | Yes |
| International standard | ISO 7888 compliant (determination of electrical conductivity) |
| Data protocol | UART & I2C |
| Default I2C address | 100 (0x64) |
| Operating voltage | 3.3V − 5V |
| Data format | ASCII |
| Circuit dimensions | 13.97mm x 20.16mm (0.55″ x 0.79″) |
| Weight | 1.77 grams |










Reviews
There are no reviews yet.