Description
| Wireless Transmission | |
|---|---|
| Technology | LoRaWAN® |
| Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
| Tx Power | 16dBm(868)/20dBm(915)/19dBm(470) |
| Sensitivity | -137dBm @300bps |
| Mode | OTAA/ABP Class A |
| Measurement | |
| Pressure Type | Gauge Pressure |
| Range | 0 – 1600 kPa (16 Bar) |
| Accuracy | ± 0.5% FS |
| Resolution | 1 kPa (0.01 Bar) |
| Overload | 150% FS |
| Long-term Stability | ± 0.3% FS/year |
| Process Connection | G 1/2” Male |
| Operation | |
| Power On & Off | NFC, Power Button (Internal) |
| Configuration | Mobile App (via NFC) or PC software(via USB Type-C) |
| Physical Characteristics | |
| Cable Length | 1.5 m |
| Power Supply | 19000 mAh Li-SOCL2 battery (ER34615) |
| Battery Life* | 10 years (10 min interval) |
| Operating Temperature | -30°C to +70°C (Transceiver)/-10°C to +70°C (Pipe Pressure Sensor) |
| Relative Humidity | 0% to 100% (non-condensing) |
| Ingress Protection | IP67(Transceiver)/IP65(Pipe Pressure Sensor) |
| Dimension | Transceiver: 105.4 × 71 × 69.5 mm (4.1 × 2.8 × 2.7 in) Pipe Sensor: 67.5 × ф27 mm (2.7 × ф1.1 in) |
| Installation | Pole, wall or DIN Rail Mounting |
| Approvals | |
| Regulatory | CE, FCC, RoHS |
* Tested under laboratory conditions and for guideline purposes only.








Reviews
There are no reviews yet.