Description
| Flow rate | 0.5ml to 105ml/mins |
| Accuracy | +/- 1% |
| Viscosity | 0.1 – 2,000 cP |
| Modes of operation | Continuous dispensing |
| Volume dispensing | |
| Dose over time mode | |
| Constant flow rate | |
| Dispense at startup | |
| Connector | 5 lead data cable |
| Calibration | Single point |
| Supplied tubing | 2 x 30.48 cm |
| Tubing size | Any 5mm O.D. tubing |
| Data protocol | UART & I2C |
| Default I2C address | 103 (0x67) |
| Operating voltage | 3.3V – 5V (logic) |
| 12V – 24V (motor) | |
| Pump head | 8.1 meters (26.5’) |
| Data format | ASCII |
| Food safe | Yes |










Reviews
There are no reviews yet.