Description
| Reads | Temperature |
| Range | -126.000 °C − 1254 °C |
| Resolution | 0.001 |
| Accuracy | +/– (0.1 + 0.0017 x ̊C) |
| Response time | 1 reading per sec |
| Supported probes | Any type & brand PT-100 or PT-1000 RTD |
| Calibration | Single point |
| Temperature output | °C, °K, or °F |
| Dimensions | 75.7mm x 54.3mm (2.9″ x 2.1″) |
| Weight | ~54 grams |
| Data protocol | Serial strings through FTDI virtual comport |
| Data format | ASCII |
| Operating voltage | 5V USB |










Reviews
There are no reviews yet.