Description
| Enclosure: | |
| Size | Metric: L = 190.5mm x W = 110.2mm x H = 76mm |
| Inch: L = 7.5″ x W = 4.3″ x H = 3″ | |
| Enclosure protection | IP-64 |
| Enclosure material | Body: Black powder-coated aluminum |
| Screws: Stainless steel | |
| Pump: | |
| Flow rate | 0.5ml to 105ml/mins (per pump) |
| Accuracy | +/- 1% |
| Modes of operation | Continuous dispensing (per pump) Volume dispensing (per pump) Dose over time mode (per pump) Constant flow rate (per pump) Dispense at startup (per pump) |
| Connector | 5 lead data cable |
| Calibration | Single point |
| Supplied tubing | 15.24 cm |
| Tubing size | Any 5mm O.D. tubing |
| Data protocol | I2C |
| Default I2C address | 56 (0x38) 57 (0x39) 58 (0x3A) |
| Operating voltage | 3.3V – 5V (logic) |
| 12V – 24V (motor) | |
| Pump head | 8.1 meters (26.5’) |
| Data format | ASCII |
| Food safe | Yes |










Reviews
There are no reviews yet.