Description
| Reads | Conductivity = μS/cm |
| Total dissolved solids = ppm | |
| Salinity = PSU (ppt) 0.00 – 42.00 | |
| Specific gravity (sea water only) = 1.00 – 1.300 | |
| Range | 0.07 − 500,000+ μS/cm |
| Accuracy | +/ – 2% |
| Response time | 1 reading per sec |
| Supported probes | K 0.1 – K 10 any brand |
| Calibration | 2 or 3 point |
| Temp. compensation | Yes |
| International standard | ISO 7888 compliant (determination of electrical conductivity) |
| Dimensions | 75.7mm x 54.3mm (2.9″ x 2.1″) |
| Weight | ~54 grams |
| Data protocol | Serial strings through FTDI virtual comport |
| Data format | ASCII |
| Operating voltage | 5V USB |










Reviews
There are no reviews yet.